Week 7 rankings drop Tuesday and update continuously.
| Player | Projection: our projected fantasy points | Pts gap: our projection minus the experts’ consensus | Range: the likely low-to-high fantasy point range | Ask | |||
|---|---|---|---|---|---|---|---|
| 1 | Bijan RobinsonRB · ATL · vs CHI![]() | 20.633 | −3.0 pts | 8.0–35.2 | 23.629 | 2 | |
| 2 | Christian McCaffreyRB · SF · vs WAS![]() | 20.23 | +0.8 pts | 7.9–34.3 | 19.388 | 6 | |
| 3 | Kenneth Walker IIIRB · KC · vs LAC![]() | 18.639 | −0.7 pts | 10.5–26.0Hist | 19.364 | 1 | |
| 4 | Jonathan TaylorRB · IND · vs TEN![]() | 17.963 | −1.1 pts | 9.8–25.4Hist | 19.071 | 3 | |
| 5 | Derrick HenryRB · BAL · at CLE![]() | 17.519 | −0.1 pts | 9.4–24.9Hist | 17.641 | 7 | |
| 6 | Kyren WilliamsRB · LA · vs ARI![]() | 17.503 | −0.9 pts | 9.3–24.9Hist | 18.441 | 4 | |
| 7 | Javonte WilliamsRB · DAL · at GB![]() | 17.141 | +2.2 pts | 6.1–29.9 | 14.92 | 10 | |
| 8 | James Cook IIIRB · BUF · at LV![]() | 16.886 | −0.1 pts | 8.7–24.3Hist | 16.993 | 9 | |
| 9 | Jaylen WarrenRB · PIT · at TB![]() | 15.896 | +1.2 pts | 7.7–23.3Hist | 14.651 | 13 | |
| 10 | Rhamondre StevensonRB · NE · vs NYJ![]() | 14.887 | +1.1 pts | 6.7–22.3Hist | 13.737 | 25 | |
| 11 | Ashton JeantyRB · LV · vs BUF![]() | 14.68 | +1.0 pts | 6.5–22.1Hist | 13.675 | 17 | |
| 12 | Chuba HubbardRB · CAR · at PHI![]() | 14.546 | 0.0 pts | 6.4–21.9Hist | 14.575 | 15 | |
| 13 | D'Andre SwiftRB · CHI · at ATL![]() | 14.148 | +1.5 pts | 6.0–21.5Hist | 12.677 | 21 |
Expert numbers powered by FantasyPros
13 players · Updated Tue 2:36 PM EDT
The free preview is the top 20 players overall, filtered to RB. A free account shows the full RB board.
No card, ever. The core stays free.