Week 7 rankings drop Tuesday and update continuously.
| Player | Projection: our projected fantasy points | Pts gap: our projection minus the experts’ consensus | Range: the likely low-to-high fantasy point range | Ask | |||
|---|---|---|---|---|---|---|---|
| 1 | Puka NacuaWR · LA · vs ARI![]() | 19.372 | +0.2 pts | 13.5–30.4Hist | 19.165 | 5 | |
| 2 | Jaxon Smith-NjigbaWR · SEA · at DEN![]() | 17.212 | +0.4 pts | 6.1–30.8 | 16.814 | 8 | |
| 3 | Drake LondonWR · ATL · vs CHI![]() | 16.488 | +1.7 pts | 5.6–29.9 | 14.814 | 14 | |
| 4 | Mike EvansWR · SF · vs WAS![]() | 16.039 | +2.0 pts | 5.3–29.1 | 14.078 | 27 | |
| 5 | CeeDee LambWR · DAL · at GB![]() | 15.451 | −0.6 pts | 5.3–28.0 | 16.017 | 11 | |
| 6 | Chris OlaveWR · NO · at NYG![]() | 13.937 | +0.3 pts | 8.0–25.0Hist | 13.665 | 16 |
Expert numbers powered by FantasyPros
6 players · Updated Tue 2:36 PM EDT
The free preview is the top 20 players overall, filtered to WR. A free account shows the full WR board.
No card, ever. The core stays free.