Week 7 rankings drop Tuesday and update continuously.
| Player | Projection: our projected fantasy points | Pts gap: our projection minus the experts’ consensus | Range: the likely low-to-high fantasy point range | Ask | |||
|---|---|---|---|---|---|---|---|
| 1 | Bijan RobinsonRB · ATL · vs CHI![]() | 18.864 | −2.5 pts | 6.8–32.9 | 21.319 | 2 | |
| 2 | Christian McCaffreyRB · SF · vs WAS![]() | 17.795 | +0.6 pts | 6.1–31.2 | 17.193 | 8 | |
| 3 | Kenneth Walker IIIRB · KC · vs LAC![]() | 17.119 | −0.7 pts | 9.0–24.5Hist | 17.844 | 1 | |
| 4 | Derrick HenryRB · BAL · at CLE![]() | 16.889 | −0.1 pts | 8.7–24.3Hist | 17.011 | 5 | |
| 5 | Jonathan TaylorRB · IND · vs TEN![]() | 16.723 | −1.1 pts | 8.6–24.1Hist | 17.831 | 3 | |
| 6 | James Cook IIIRB · BUF · at LV![]() | 16.056 | −0.1 pts | 7.9–23.4Hist | 16.163 | 6 | |
| 7 | Kyren WilliamsRB · LA · vs ARI![]() | 15.943 | −0.9 pts | 7.8–23.3Hist | 16.881 | 4 | |
| 8 | Javonte WilliamsRB · DAL · at GB![]() | 15.608 | +2.1 pts | 5.0–28.0 | 13.505 | 7 | |
| 9 | Jaylen WarrenRB · PIT · at TB![]() | 14.151 | +1.2 pts | 6.0–21.5Hist | 12.906 | 10 | |
| 10 | Rhamondre StevensonRB · NE · vs NYJ![]() | 13.497 | +1.1 pts | 5.3–20.9Hist | 12.347 | 25 | |
| 11 | Chuba HubbardRB · CAR · at PHI![]() | 13.291 | 0.0 pts | 5.1–20.7Hist | 13.32 | 13 | |
| 12 | D'Andre SwiftRB · CHI · at ATL![]() | 12.928 | +1.5 pts | 4.8–20.3Hist | 11.457 | 15 | |
| 13 | Ashton JeantyRB · LV · vs BUF![]() | 12.885 | +1.0 pts | 4.7–20.3Hist | 11.88 | 16 | |
| 14 | Emanuel WilsonRB · SEA · at DEN![]() | 11.895 | +1.6 pts | 3.8–22.1 | 10.343 | 27 | |
| 16 | Cam SkatteboRB · NYG · vs NO![]() | 11.586 | −0.1 pts | 3.4–19.0Hist | 11.638 | 23 |
Expert numbers powered by FantasyPros
15 players · Updated Tue 2:36 PM EDT
The free preview is the top 20 players overall, filtered to RB. A free account shows the full RB board.
No card, ever. The core stays free.