Week 7 rankings drop Tuesday and update continuously.
| Player | Projection: our projected fantasy points | Pts gap: our projection minus the experts’ consensus | Range: the likely low-to-high fantasy point range | Ask | |||
|---|---|---|---|---|---|---|---|
| 1 | Puka NacuaWR · LA · vs ARI![]() | 15.772 | +0.2 pts | 9.9–26.8Hist | 15.565 | 9 | |
| 2 | Jaxon Smith-NjigbaWR · SEA · at DEN![]() | 13.831 | +0.2 pts | 3.9–26.2 | 13.609 | 11 | |
| 3 | Drake LondonWR · ATL · vs CHI![]() | 13.448 | +1.5 pts | 3.7–25.7 | 11.929 | 19 | |
| 4 | Mike EvansWR · SF · vs WAS![]() | 12.929 | +1.4 pts | 3.3–24.8 | 11.543 | 30 | |
| 5 | CeeDee LambWR · DAL · at GB![]() | 12.333 | −0.1 pts | 3.4–23.7 | 12.422 | 14 |
Expert numbers powered by FantasyPros
5 players · Updated Tue 2:36 PM EDT
The free preview is the top 20 players overall, filtered to WR. A free account shows the full WR board.
No card, ever. The core stays free.