Week 7 rankings drop Tuesday and update continuously.
| Player | Projection: our projected fantasy points | Pts gap: our projection minus the experts’ consensus | Range: the likely low-to-high fantasy point range | Ask | |||
|---|---|---|---|---|---|---|---|
| 1 | Puka NacuaWR · LA · vs ARI![]() | 22.972 | +0.2 pts | 17.1–34.0Hist | 22.765 | 3 | |
| 2 | Jaxon Smith-NjigbaWR · SEA · at DEN![]() | 20.592 | +0.6 pts | 8.2–35.5 | 20.019 | 5 | |
| 3 | Drake LondonWR · ATL · vs CHI![]() | 19.528 | +1.8 pts | 7.4–34.1 | 17.699 | 13 | |
| 4 | Mike EvansWR · SF · vs WAS![]() | 19.148 | +2.5 pts | 7.2–33.4 | 16.613 | 27 | |
| 5 | CeeDee LambWR · DAL · at GB![]() | 18.568 | −1.0 pts | 7.1–32.4 | 19.612 | 8 | |
| 6 | Chris OlaveWR · NO · at NYG![]() | 17.027 | +0.3 pts | 11.1–28.1Hist | 16.755 | 12 | |
| 7 | Nico CollinsWR · HOU · at JAX![]() | 16.959 | −0.6 pts | 6.6–29.5 | 17.55 | 17 |
Expert numbers powered by FantasyPros
7 players · Updated Tue 2:36 PM EDT
The free preview is the top 20 players overall, filtered to WR. A free account shows the full WR board.
No card, ever. The core stays free.